Cutting Diameter (DC) | 1-5/8″ | Coolant Supply Property (CSP) | Coolant Thru |
Usable Length (LU) | 3-1/4″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Effective No. of Teeth | 2 |
Shank Type | Round | Helix Angle | 22Degrees |
Protruding Length (LPR) | 3.41″ | Body Material | Steel |
Functional Length (LF) | 4.542″ | Decimal Equivalent | 1.625″ |
Overall Length (OAL) | 7.326″ | Model Number | A880-D1625LX38-02 |
Product Features
Country of Origin | SWEDEN |
Shipping Info
Package Weight
3.128
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?