Cutting Width (CW) | 0.12″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Corner Radius (RE) | 0.0079″ | Max. Grooving Feed (fg(max)) | 0.0063 ″/rev |
Corner Radius Tolerance (+/-) (RETOL) | 0.0012″ | Min. Grooving Feed (fg(min)) | 0.0016 ″/rev |
Cutting Edge Material | Carbide | Insert Rake Angle (GAN) | 5 Degrees |
Coating | TiAlN+AlTiN+TiN | Chip Breaker Type | J |
Grade | IC808 | Series/List # | TAG N3J |
Shape | 90° Rectangular | Tool Type | Parting & Grooving Inserts |
Cutting Direction (HAND) | Neutral | Measurement Type | Inch |
Application | | Ext. Grooving | Groove Turn & Parting Inserts | Parting | Side Slotting | Slitting | | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists