Applicable Material | | Steel | Stainless Steel | Cast Iron | | Insert Style | AONT |
Cutting Edge Length (L) | 0.411″ | Clearance Angle Major (AN) | 10 Degrees |
Corner Radius (RE) | 1/32″ | Cutting Direction (HAND) | Right Hand |
Insert Width (W1) | 0.297″ | Chip Breaker Type | MH |
Insert Thickness (S) | 5/32″ | Series/List # | AONT10T308MH TN6525 |
Wiper Edge Length (BS) | 0.039″ | Hole Diameter | 3.4 mm |
Coating | ALOX-SN | Cutting Edge Material | Carbide |
Grade | TN6525 | Number of Cutting Edges | 2 |
Shape | 85° Parallelogram |
Product Features
Shipping Info
Go to My Lists