P290 ACKT 1204PDR-FW IC830
Milling Insert; 0.504″ Length × 0.323″ Width × 0.173″ Thickness ; IC830 ; Carbide ; AlTiN+TiN

| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Shape | 85° Parallelogram |
| Application | | Facing | Profiling | Rampdown | Shouldering | | Maximum Feed per Tooth (fz(max)) | 0.0047 ″/tooth |
| Cutting Edge Length (L) | 0.504″ | Cutting Direction (HAND) | Right Hand |
| Insert Length (INSL) | 0.504″ | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.0354″ | Tool Type | Single sided Inserts |
| Depth of Cut Maximum (APMX) | 0.484″ | Minimum Feed per Tooth (fz(min)) | 0.0031 ″/tooth |
| Insert Width (W1) | 0.323″ | Number of Cutting Edges | 2 |
| Insert Thickness (S) | 0.173″ | Cutting Edge Effective Length (LE) | 0.484″ |
| Wiper Edge Length (BS) | 0.059″ | Measurement Type | Inch |
| Coating | AlTiN+TiN | Body Material | Carbide |
| Grade | IC830 |

Product Features
| Family Description | Single-sided rectangular inserts with 2 serrated cutting edges | Country of Origin | Israel |
Shipping Info
Package Weight
0.012
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
